Example: faceplate heights
| n | L1 | L2 | L3 | L4 | L5 | L6 |
| 24 | 672 | 640 | 644 | 588 | 655 | 660 |
| 28 | 784 | 752 | 756 | 700 | 767 | 772 |
| 31 | 868 | 836 | 840 | 784 | 851 | 856 |
n = number of fields
L1 = n × RM
RM = pitch dimension = 28
| Fixing | |
| Ball catches | option |
| Concealed screwing | option |
| Screws | X |
| Snap-in mechanism | option |
| Wall thickness | 1 - 8 mm |
| Materials | |
| Faceplate, stainless steel | 2 mm |