| Fixing | |
| Spacer + Nut | X |
| Faceplate thickness | 2 - 10 mm |
| Faceplate thickness (with spacer) | ≤ 6 mm |
| Faceplate thickness (without spacer) | > 6 mm |
| Connectivity | |
| Cutting terminal 5 poles | AWG 26 - 28 |
| MicroMatch 2 × 4 poles | AWG 28 |
| Screw terminal 2 + 3 poles | 0.1 - 1 mm² |
| LED | |
| U | 12 - 30 V DC |
| U (option) | 30 - 48 V DC |
| U (option, red, yellow) | 6 V DC |
| I | 40 mA |
| Buzzer | |
| Buzzer | X |
| U | 12 - 30 V DC |
| I | 10 mA |