Dimension de hauteur boîte palière 110 forme prismatique
| L1 | L4 |
| 448 | 407 |
| 308 | 267 |
| 224 | 183 |
| 196 | 155 |
| Fixation | |
| Vis | X |
| Épaisseur du mur | indifférent |
| Matériel | |
| Boîte, acier inoxydable, brossé | 2 mm |
| Fond, tôle zinguée | 1,5 mm |
| L1 | L4 |
| 448 | 407 |
| 308 | 267 |
| 224 | 183 |
| 196 | 155 |
| Fixation | |
| Vis | X |
| Épaisseur du mur | indifférent |
| Matériel | |
| Boîte, acier inoxydable, brossé | 2 mm |
| Fond, tôle zinguée | 1,5 mm |