Example: faceplate heights
| n | L1 | L2 | L3 | L4 | L5 | L6 |
| 10 | 308 | 276 | 280 | 224 | 291 | 296 |
| 13 | 392 | 360 | 364 | 308 | 375 | 380 |
| 15 | 420 | 388 | 392 | 336 | 403 | 408 |
n = number of fields
L1 = (n + 1) × RM
RM = pitch dimension = 28
| Fixing | |
| Ball catches | option |
| Concealed screwing | option |
| Screws | X |
| Snap-in mechanism | option |
| Wall thickness | 1 - 8 mm |
| Materials | |
| Faceplate, stainless steel | 2 mm |
Indicator fixture 135 EPSILON (aluminum profile back box)