| Fixing | |
| Spacer + Nut | X |
| Faceplate thickness | 2 - 10 mm |
| Faceplate thickness (with spacer) | ≤ 6 mm |
| Faceplate thickness (without spacer) | > 6 mm |
| Connectivity | |
| Cutting terminal 5 poles | X |
| MicroMatch 2 × 4 poles | X |
| Screw terminal 2 + 3 poles | X |
| Illumination | |
| Separate area illumination | X |
| LED | |
| U | 12 - 30 V DC |
| U (option) | 30 - 48 V DC |
| U (option, red, yellow) | 6 V DC |
| I | 20 mA (per arrow) |
| Buzzer | |
| Buzzer | X |
| U | 12 - 30 V DC |
| I | 10 mA |