| Fixing | |
| Welding studs | M3 × 8 |
| Faceplate thickness | 1 mm |
| Faceplate thickness (without adapter plate) | 1.5 mm / 2 mm |
| Connectivity | |
| Cutting terminal 2 poles | AWG 26 - 28 (recall light) |
| Screw terminal 2 poles | 0.1 - 1 mm² (recall light) |
| Screw terminal 3 poles | 0.1 - 1 mm² |
| Screw terminal 3 poles | AWG 26 - 28 |
| Switching element | |
| Snap switch | X |
| Alternating contact (SPDT) | |
| Alternating contact (quantity) | 1 - 2 |
| U (DC) | 120 V / 30 V |
| I (inductive load (L/R = 3 ms)) | 0.2 A / 0.5 A |
| U (AC) | 50 V |
| I (ohmic load) | 0.5 A / 0.8 A |
| I | 1 A |
| LED | |
| U | 30 V AC/DC |
| U (option) | 12 V AC/DC |
| I | 20 mA |
| Cylinder | |
| Round cylinder | KABA product, 35 mm long, locking nose at rear, surface nickel-plated |