| Fixing | |
| Screws | X |
| Faceplate thickness | 1 - 2 mm |
| Connectivity | |
| Cutting terminal 2 + 3 poles | AWG 26 - 28 |
| Screw terminal 2 + 3 poles | 0.1 - 1 mm² |
| Number of contacts | |
| 1 alternating contact | 1 switching position |
| 2 alternating contacts | 2 switching positions |
| 1 alternating contact + 1 NO contact | 1 switching position |
| 2 alternating contacts + 2 NO contacts | 2 switching positions |
| Switching element | |
| Snap switch | X |
| NO contact (SPST-NO) | |
| NO contact (quantity) | 1 - 2 (depending on the switching position) |
| U (DC) | 120 V / 30 V |
| I (inductive load (L/R = 3 ms)) | 0.2 A / 0.5 A |
| U (AC) | 50 V |
| I | 1 A |
| I (ohmic load) | 0.5 A / 0.8 A |
| Alternating contact (SPDT) | |
| Alternating contact (quantity) | 1 - 2 (depending on the switching position) |
| U (DC) | 120 V / 30 V |
| I (inductive load (L/R = 3 ms)) | 0.2 A / 0.5 A |
| U (AC) | 50 V |
| I (ohmic load) | 0.5 A / 0.8 A |
| I | 1 A |
| LED | |
| U | 30 V AC/DC |
| U (option) | 12 V AC/DC |
| I | 20 mA |
| Cylinder | |
| Profile half cylinder | STUV product, 40.5 mm long, locking nose vertically downwards, fixing holes downwards, surface nickel-plated (option: brass-coloured) |
